Description:
Healthy snacks for busy people
Nature’s marshmellows
Ingredients:
Dried red dates (jujube fruit 100%)
No products in the basket.
£1.49
Healthy snacks for busy people
Nature’s marshmellows
Dried red dates (jujube fruit 100%)
Weight | N/A |
---|---|
Size |
Nutritional Information - Typical Values |
Per 100g | Per bar (30g) |
---|---|---|
Energy | 1,213.4kJ | 364.0kJ |
290.0kcal | 87.0kcal | |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 70.7g | 21.2g |
of which sugars | 61.3g | 18.4g |
Fibre | 10.0g | 3.0g |
Protein | 4.6g | 1.4g |
Salt | 0.0g | 0.0g |
No products in the basket.